Premier League
Football Records
Explore the most impressive football records, statistics and achievements from the history of the league.
Discover goalscorer records, season records, champions and remarkable team performances from the league’s history.
Top 5
Most Goals in a Season
| Rank | Player | Goals | Season |
|---|---|---|---|
| 1 | Erling Haaland | 36 | 2022/23 |
| 2 | Andy Cole | 34 | 1993/94 |
| 2 | Alan Shearer | 34 | 1994/95 |
| 4 | Mohamed Salah | 32 | 2017/18 |
| 5 | Alan Shearer | 31 | 1995/96 |
| 5 | Cristiano Ronaldo | 31 | 2007/08 |
| 5 | Luis Suarez | 31 | 2013/14 |
Fewest Goals in a Season
| Rank | Player | Goals | Season |
|---|---|---|---|
| 1 | Dion Dublin | 18 | 1997/98 |
| 1 | Michael Owen | 18 | 1997/98 |
| 1 | Chris Sutton | 18 | 1997/98 |
| 1 | Jimmy Floyd Hasselbaink | 18 | 1998/99 |
| 1 | Michael Owen | 18 | 1998/99 |
| 1 | Dwight Yorke | 18 | 1998/99 |
Most Titles
| Rank | Player | Titles |
|---|---|---|
| 1 | Mohamed Salah | 4 |
| 1 | Thierry Henry | 4 |
| 3 | Alan Shearer | 3 |
| 3 | Erling Haaland | 3 |
| 3 | Harry Kane | 3 |
Longest Streak
| Rank | Player | Streak | Period |
|---|---|---|---|
| 1 | Alan Shearer | 3x | 1994/95 – 1996/97 |
| 1 | Thierry Henry | 3x | 2003/04 – 2005/06 |
| 3 | Erling Haaland | 2x | 2022/23 – 2023/24 |
| 3 | Harry Kane | 2x | 2015/16 – 2016/17 |
| 3 | Michael Owen | 2x | 1997/98 – 1998/99 |
| 3 | Mohamed Salah | 2x | 2017/18 – 2018/19 |
| 3 | Robin van Persie | 2x | 2011/12 – 2012/13 |
Most Goals in a Season
| Rank | Player | Goals |
|---|---|---|
| 1 | 2023/24 | 1246 |
| 2 | 1992/93 | 1222 |
| 3 | 1993/94 | 1195 |
| 3 | 1994/95 | 1195 |
| 5 | 2024/25 | 1115 |
Fewest Goals in a Season
| Rank | Player | Goals |
|---|---|---|
| 1 | 2006/07 | 931 |
| 2 | 2008/09 | 942 |
| 3 | 2005/06 | 944 |
| 4 | 1998/99 | 959 |
| 5 | 1996/97 | 970 |
Most Championship Titles
| Rank | Club | Titles |
|---|---|---|
| 1 | Manchester United | 13 |
| 2 | Manchester City | 8 |
| 3 | FC Chelsea | 5 |
| 4 | FC Arsenal | 4 |
| 5 | FC Liverpool | 2 |
Champion with the Most Points
| Rank | Club | Points | Season |
|---|---|---|---|
| 1 | Manchester City | 100 | 2017/18 |
| 2 | FC Liverpool | 99 | 2019/20 |
| 3 | Manchester City | 98 | 2018/19 |
| 4 | FC Chelsea | 95 | 2004/05 |
| 5 | FC Chelsea | 93 | 2016/17 |
| 5 | Manchester City | 93 | 2021/22 |
Champion with the Fewest Points
| Rank | Club | Points | Season |
|---|---|---|---|
| 1 | Manchester United | 75 | 1996/97 |
| 2 | FC Arsenal | 78 | 1997/98 |
| 3 | Manchester United | 79 | 1998/99 |
| 4 | Manchester United | 80 | 2000/01 |
| 4 | Manchester United | 80 | 2010/11 |
Champion with the Most Wins
| Rank | Club | Wins | Season |
|---|---|---|---|
| 1 | Manchester City | 32 | 2017/18 |
| 1 | Manchester City | 32 | 2018/19 |
| 1 | FC Liverpool | 32 | 2019/20 |
| 4 | FC Chelsea | 30 | 2016/17 |
| 5 | FC Chelsea | 29 | 2004/05 |
| 5 | FC Chelsea | 29 | 2005/06 |
| 5 | Manchester City | 29 | 2021/22 |
Champion with the Fewest Wins
| Rank | Club | Wins | Season |
|---|---|---|---|
| 1 | Manchester United | 21 | 1996/97 |
| 2 | Manchester United | 22 | 1998/99 |
| 3 | FC Arsenal | 23 | 1997/98 |
| 3 | Manchester United | 23 | 2010/11 |
| 3 | Leicester City | 23 | 2015/16 |
Champion with the Fewest Losses
| Rank | Club | Losses | Season |
|---|---|---|---|
| 1 | FC Arsenal | 0 | 2003/04 |
| 2 | FC Chelsea | 1 | 2004/05 |
| 3 | Manchester City | 2 | 2017/18 |
| 4 | Manchester United | 3 | 1998/99 |
| 4 | Manchester United | 3 | 1999/00 |
| 4 | FC Arsenal | 3 | 2001/02 |
| 4 | FC Chelsea | 3 | 2014/15 |
| 4 | Leicester City | 3 | 2015/16 |
| 4 | FC Liverpool | 3 | 2019/20 |
| 4 | Manchester City | 3 | 2021/22 |
| 4 | Manchester City | 3 | 2023/24 |
Champion with the Most Losses
| Rank | Club | Losses | Season |
|---|---|---|---|
| 1 | Blackburn Rovers | 7 | 1994/95 |
| 2 | Manchester United | 6 | 1992/93 |
| 2 | Manchester United | 6 | 1995/96 |
| 2 | FC Arsenal | 6 | 1997/98 |
| 2 | Manchester United | 6 | 2000/01 |
| 2 | FC Chelsea | 6 | 2009/10 |
| 2 | Manchester City | 6 | 2013/14 |
| 2 | Manchester City | 6 | 2020/21 |
Champion with the Best Goal Difference
| Rank | Club | Goal Difference | Season |
|---|---|---|---|
| 1 | Manchester City | 79 | 2017/18 |
| 2 | Manchester City | 73 | 2021/22 |
| 3 | Manchester City | 72 | 2018/19 |
| 4 | FC Chelsea | 71 | 2009/10 |
| 5 | Manchester City | 65 | 2013/14 |
Champion with the Worst Goal Difference
| Rank | Club | Goal Difference | Season |
|---|---|---|---|
| 1 | Manchester United | 32 | 1996/97 |
| 1 | Leicester City | 32 | 2015/16 |
| 3 | FC Arsenal | 35 | 1997/98 |
| 4 | Manchester United | 36 | 1992/93 |
| 5 | Manchester United | 38 | 1995/96 |
Champion with the Most Goals
| Rank | Club | Goals | Season |
|---|---|---|---|
| 1 | Manchester City | 106 | 2017/18 |
| 2 | FC Chelsea | 103 | 2009/10 |
| 3 | Manchester City | 102 | 2013/14 |
| 4 | Manchester City | 99 | 2021/22 |
| 5 | Manchester United | 97 | 1999/00 |
Champion with the Fewest Goals
| Rank | Club | Goals | Season |
|---|---|---|---|
| 1 | Manchester United | 67 | 1992/93 |
| 2 | FC Arsenal | 68 | 1997/98 |
| 2 | Manchester United | 68 | 2008/09 |
| 2 | Leicester City | 68 | 2015/16 |
| 5 | FC Arsenal | 71 | 2025/26 |
Champion with the Fewest Goals Conceded
| Rank | Club | Goals Conceded | Season |
|---|---|---|---|
| 1 | FC Chelsea | 15 | 2004/05 |
| 2 | FC Chelsea | 22 | 2005/06 |
| 2 | Manchester United | 22 | 2007/08 |
| 4 | Manchester City | 23 | 2018/19 |
| 5 | Manchester United | 24 | 2008/09 |
Champion with the Most Goals Conceded
| Rank | Club | Goals Conceded | Season |
|---|---|---|---|
| 1 | Manchester United | 45 | 1999/00 |
| 2 | Manchester United | 44 | 1996/97 |
| 3 | Manchester United | 43 | 2012/13 |
| 4 | FC Liverpool | 41 | 2024/25 |
| 5 | Blackburn Rovers | 39 | 1994/95 |
Non-Champion with the Most Points
| Rank | Club | Points | Season |
|---|---|---|---|
| 1 | FC Liverpool | 97 | 2018/19 |
| 2 | FC Liverpool | 92 | 2021/22 |
| 3 | Manchester United | 89 | 2011/12 |
| 3 | FC Arsenal | 89 | 2023/24 |
| 5 | Manchester United | 88 | 1994/95 |
Non-Champion with the Fewest Points
| Rank | Club | Points | Season |
|---|---|---|---|
| 1 | Derby County | 11 | 2007/08 |
| 2 | FC Southampton | 12 | 2024/25 |
| 3 | AFC Sunderland | 15 | 2005/06 |
| 4 | Huddersfield Town | 16 | 2018/19 |
| 4 | Sheffield United | 16 | 2023/24 |
Non-Champion with the Most Wins
| Rank | Club | Wins | Season |
|---|---|---|---|
| 1 | FC Liverpool | 30 | 2018/19 |
| 2 | Manchester United | 28 | 2011/12 |
| 2 | FC Liverpool | 28 | 2021/22 |
| 2 | FC Arsenal | 28 | 2023/24 |
| 5 | Manchester United | 27 | 2009/10 |
Non-Champion with the Fewest Wins
| Rank | Club | Wins | Season |
|---|---|---|---|
| 1 | Derby County | 1 | 2007/08 |
| 2 | FC Southampton | 2 | 2024/25 |
| 3 | AFC Sunderland | 3 | 2005/06 |
| 3 | Aston Villa | 3 | 2015/16 |
| 3 | Huddersfield Town | 3 | 2018/19 |
| 3 | Sheffield United | 3 | 2023/24 |
| 3 | Wolverhampton Wanderers | 3 | 2025/26 |
Non-Champion with the Fewest Losses
| Rank | Club | Losses | Season |
|---|---|---|---|
| 1 | FC Liverpool | 1 | 2018/19 |
| 2 | FC Liverpool | 2 | 2008/09 |
| 2 | FC Liverpool | 2 | 2021/22 |
| 4 | FC Chelsea | 3 | 1998/99 |
| 4 | FC Chelsea | 3 | 2006/07 |
| 4 | FC Arsenal | 3 | 2007/08 |
| 4 | FC Chelsea | 3 | 2007/08 |
Non-Champion with the Most Losses
| Rank | Club | Losses | Season |
|---|---|---|---|
| 1 | FC Southampton | 30 | 2024/25 |
| 2 | Ipswich Town | 29 | 1994/95 |
| 2 | AFC Sunderland | 29 | 2005/06 |
| 2 | Derby County | 29 | 2007/08 |
| 2 | Sheffield United | 29 | 2020/21 |
Non-Champion with the Best Goal Difference
| Rank | Club | Goal Difference | Season |
|---|---|---|---|
| 1 | FC Liverpool | 68 | 2021/22 |
| 2 | FC Liverpool | 67 | 2018/19 |
| 2 | Manchester City | 67 | 2019/20 |
| 4 | FC Arsenal | 62 | 2023/24 |
| 5 | Tottenham Hotspur | 60 | 2016/17 |
Non-Champion with the Worst Goal Difference
| Rank | Club | Goal Difference | Season |
|---|---|---|---|
| 1 | Derby County | -69 | 2007/08 |
| 1 | Sheffield United | -69 | 2023/24 |
| 3 | Norwich City | -61 | 2021/22 |
| 4 | FC Southampton | -60 | 2024/25 |
| 5 | Ipswich Town | -57 | 1994/95 |
Non-Champion with the Most Goals
| Rank | Club | Goals | Season |
|---|---|---|---|
| 1 | Manchester City | 102 | 2019/20 |
| 2 | FC Liverpool | 101 | 2013/14 |
| 3 | FC Liverpool | 94 | 2021/22 |
| 4 | FC Arsenal | 91 | 2023/24 |
| 5 | Manchester United | 89 | 2011/12 |
| 5 | FC Liverpool | 89 | 2018/19 |
Non-Champion with the Fewest Goals
| Rank | Club | Goals | Season |
|---|---|---|---|
| 1 | Derby County | 20 | 2007/08 |
| 1 | Sheffield United | 20 | 2020/21 |
| 3 | AFC Sunderland | 21 | 2002/03 |
| 4 | Huddersfield Town | 22 | 2018/19 |
| 5 | Norwich City | 23 | 2021/22 |
Non-Champion with the Fewest Goals Conceded
| Rank | Club | Goals Conceded | Season |
|---|---|---|---|
| 1 | FC Arsenal | 17 | 1998/99 |
| 2 | FC Liverpool | 22 | 2018/19 |
| 3 | FC Chelsea | 24 | 2006/07 |
| 3 | FC Chelsea | 24 | 2008/09 |
| 5 | FC Liverpool | 25 | 2005/06 |
Non-Champion with the Most Goals Conceded
| Rank | Club | Goals Conceded | Season |
|---|---|---|---|
| 1 | Sheffield United | 104 | 2023/24 |
| 2 | Swindon Town | 100 | 1993/94 |
| 3 | Ipswich Town | 93 | 1994/95 |
| 4 | Derby County | 89 | 2007/08 |
| 5 | FC Southampton | 86 | 2024/25 |