Premier League
Non-Champion Records
Explore the most impressive records achieved by teams that did not win the league.
Discover the highest and lowest points totals, wins, losses, goals and goal differences recorded by non-champion teams.
Top 5
Non-Champion with the Most Points
| Rank | Club | Points | Season |
|---|---|---|---|
| 1 | FC Liverpool | 97 | 2018/19 |
| 2 | FC Liverpool | 92 | 2021/22 |
| 3 | Manchester United | 89 | 2011/12 |
| 3 | FC Arsenal | 89 | 2023/24 |
| 5 | Manchester United | 88 | 1994/95 |
Non-Champion with the Fewest Points
| Rank | Club | Points | Season |
|---|---|---|---|
| 1 | Derby County | 11 | 2007/08 |
| 2 | FC Southampton | 12 | 2024/25 |
| 3 | AFC Sunderland | 15 | 2005/06 |
| 4 | Huddersfield Town | 16 | 2018/19 |
| 4 | Sheffield United | 16 | 2023/24 |
Non-Champion with the Most Wins
| Rank | Club | Wins | Season |
|---|---|---|---|
| 1 | FC Liverpool | 30 | 2018/19 |
| 2 | Manchester United | 28 | 2011/12 |
| 2 | FC Liverpool | 28 | 2021/22 |
| 2 | FC Arsenal | 28 | 2023/24 |
| 5 | Manchester United | 27 | 2009/10 |
Non-Champion with the Fewest Wins
| Rank | Club | Wins | Season |
|---|---|---|---|
| 1 | Derby County | 1 | 2007/08 |
| 2 | FC Southampton | 2 | 2024/25 |
| 3 | AFC Sunderland | 3 | 2005/06 |
| 3 | Aston Villa | 3 | 2015/16 |
| 3 | Huddersfield Town | 3 | 2018/19 |
| 3 | Sheffield United | 3 | 2023/24 |
| 3 | Wolverhampton Wanderers | 3 | 2025/26 |
Non-Champion with the Fewest Losses
| Rank | Club | Losses | Season |
|---|---|---|---|
| 1 | FC Liverpool | 1 | 2018/19 |
| 2 | FC Liverpool | 2 | 2008/09 |
| 2 | FC Liverpool | 2 | 2021/22 |
| 4 | FC Chelsea | 3 | 1998/99 |
| 4 | FC Chelsea | 3 | 2006/07 |
| 4 | FC Arsenal | 3 | 2007/08 |
| 4 | FC Chelsea | 3 | 2007/08 |
Non-Champion with the Most Losses
| Rank | Club | Losses | Season |
|---|---|---|---|
| 1 | FC Southampton | 30 | 2024/25 |
| 2 | Ipswich Town | 29 | 1994/95 |
| 2 | AFC Sunderland | 29 | 2005/06 |
| 2 | Derby County | 29 | 2007/08 |
| 2 | Sheffield United | 29 | 2020/21 |
Non-Champion with the Best Goal Difference
| Rank | Club | Goal Difference | Season |
|---|---|---|---|
| 1 | FC Liverpool | 68 | 2021/22 |
| 2 | FC Liverpool | 67 | 2018/19 |
| 2 | Manchester City | 67 | 2019/20 |
| 4 | FC Arsenal | 62 | 2023/24 |
| 5 | Tottenham Hotspur | 60 | 2016/17 |
Non-Champion with the Worst Goal Difference
| Rank | Club | Goal Difference | Season |
|---|---|---|---|
| 1 | Derby County | -69 | 2007/08 |
| 1 | Sheffield United | -69 | 2023/24 |
| 3 | Norwich City | -61 | 2021/22 |
| 4 | FC Southampton | -60 | 2024/25 |
| 5 | Ipswich Town | -57 | 1994/95 |
Non-Champion with the Most Goals
| Rank | Club | Goals | Season |
|---|---|---|---|
| 1 | Manchester City | 102 | 2019/20 |
| 2 | FC Liverpool | 101 | 2013/14 |
| 3 | FC Liverpool | 94 | 2021/22 |
| 4 | FC Arsenal | 91 | 2023/24 |
| 5 | Manchester United | 89 | 2011/12 |
| 5 | FC Liverpool | 89 | 2018/19 |
Non-Champion with the Fewest Goals
| Rank | Club | Goals | Season |
|---|---|---|---|
| 1 | Derby County | 20 | 2007/08 |
| 1 | Sheffield United | 20 | 2020/21 |
| 3 | AFC Sunderland | 21 | 2002/03 |
| 4 | Huddersfield Town | 22 | 2018/19 |
| 5 | Norwich City | 23 | 2021/22 |
Non-Champion with the Fewest Goals Conceded
| Rank | Club | Goals Conceded | Season |
|---|---|---|---|
| 1 | FC Arsenal | 17 | 1998/99 |
| 2 | FC Liverpool | 22 | 2018/19 |
| 3 | FC Chelsea | 24 | 2006/07 |
| 3 | FC Chelsea | 24 | 2008/09 |
| 5 | FC Liverpool | 25 | 2005/06 |
Non-Champion with the Most Goals Conceded
| Rank | Club | Goals Conceded | Season |
|---|---|---|---|
| 1 | Sheffield United | 104 | 2023/24 |
| 2 | Swindon Town | 100 | 1993/94 |
| 3 | Ipswich Town | 93 | 1994/95 |
| 4 | Derby County | 89 | 2007/08 |
| 5 | FC Southampton | 86 | 2024/25 |