Premier League
Most Goals in a Season
This record shows the highest number of goals scored by a single player in one season.
Record
36
Erling Haaland
Record: Erling Haaland scored 36 goals in the 2022/23 season.
Top 5
| Rank | Player | Goals | Season |
|---|---|---|---|
| 1 | Erling Haaland | 36 | 2022/23 |
| 2 | Andy Cole | 34 | 1993/94 |
| 2 | Alan Shearer | 34 | 1994/95 |
| 4 | Mohamed Salah | 32 | 2017/18 |
| 5 | Alan Shearer | 31 | 1995/96 |
| 5 | Cristiano Ronaldo | 31 | 2007/08 |
| 5 | Luis Suarez | 31 | 2013/14 |
The Record
The table ranks the five highest-scoring individual seasons in the history of the league.
How the ranking works
Players are ranked by the number of goals they scored in a single season. If two or more players have the same number of goals, they share the same rank.