Bundesliga
Non-Champion Records
Explore the most impressive records achieved by teams that did not win the league.
Discover the highest and lowest points totals, wins, losses, goals and goal differences recorded by non-champion teams.
Top 5
Non-Champion with the Most Points
| Rank | Club | Points | Season |
|---|---|---|---|
| 1 | Borussia Dortmund | 78 | 2015/16 |
| 2 | FC Schalke 04 | 76 | 1971/72 |
| 2 | Borussia Dortmund | 76 | 2018/19 |
| 4 | Werder Bremen | 75 | 1982/83 |
| 5 | Bayer 04 Leverkusen | 73 | 1999/00 |
| 5 | Bayern München | 73 | 2011/12 |
| 5 | VfB Stuttgart | 73 | 2023/24 |
| 5 | Borussia Dortmund | 73 | 2025/26 |
Non-Champion with the Fewest Points
| Rank | Club | Points | Season |
|---|---|---|---|
| 1 | SC Tasmania 1900 Berlin | 10 | 1965/66 |
| 2 | Wuppertaler SV | 14 | 1974/75 |
| 3 | FC Schalke 04 | 16 | 2020/21 |
| 4 | Hertha BSC | 17 | 1990/91 |
| 4 | SV Darmstadt 98 | 17 | 2023/24 |
Non-Champion with the Most Wins
| Rank | Club | Wins | Season |
|---|---|---|---|
| 1 | FC Schalke 04 | 24 | 1971/72 |
| 1 | Borussia Dortmund | 24 | 2015/16 |
| 3 | Werder Bremen | 23 | 1982/83 |
| 3 | Bayern München | 23 | 2011/12 |
| 3 | Borussia Dortmund | 23 | 2018/19 |
| 3 | Bayern München | 23 | 2023/24 |
| 3 | VfB Stuttgart | 23 | 2023/24 |
Non-Champion with the Fewest Wins
| Rank | Club | Wins | Season |
|---|---|---|---|
| 1 | SC Tasmania 1900 Berlin | 2 | 1965/66 |
| 1 | Wuppertaler SV | 2 | 1974/75 |
| 3 | SpVgg Blau-Weiß 90 Berlin | 3 | 1986/87 |
| 3 | Hertha BSC | 3 | 1990/91 |
| 3 | VfB Leipzig | 3 | 1993/94 |
| 3 | SC Freiburg | 3 | 2004/05 |
| 3 | 1. FC Nürnberg | 3 | 2018/19 |
| 3 | FC Schalke 04 | 3 | 2020/21 |
| 3 | SpVgg Greuther Fürth | 3 | 2021/22 |
| 3 | SV Darmstadt 98 | 3 | 2023/24 |
Non-Champion with the Fewest Losses
| Rank | Club | Losses | Season |
|---|---|---|---|
| 1 | Bayer 04 Leverkusen | 3 | 1999/00 |
| 1 | Bayer 04 Leverkusen | 3 | 2024/25 |
| 3 | Meidericher SV | 4 | 1963/64 |
| 3 | 1. FC Köln | 4 | 1987/88 |
| 3 | Borussia Dortmund | 4 | 2015/16 |
| 3 | TSG Hoffenheim | 4 | 2016/17 |
| 3 | Borussia Dortmund | 4 | 2018/19 |
| 3 | RB Leipzig | 4 | 2019/20 |
Non-Champion with the Most Losses
| Rank | Club | Losses | Season |
|---|---|---|---|
| 1 | SC Tasmania 1900 Berlin | 28 | 1965/66 |
| 2 | 1. FC Nürnberg | 26 | 1983/84 |
| 3 | Wuppertaler SV | 24 | 1974/75 |
| 3 | FC Schalke 04 | 24 | 2020/21 |
| 5 | Karlsruher SC | 23 | 1967/68 |
| 5 | Tennis Borussia Berlin | 23 | 1974/75 |
| 5 | MSV Duisburg | 23 | 1981/82 |
| 5 | Eintracht Braunschweig | 23 | 1984/85 |
| 5 | Hertha BSC | 23 | 1990/91 |
| 5 | 1. FC Köln | 23 | 2003/04 |
| 5 | Hannover 96 | 23 | 2015/16 |
| 5 | SV Darmstadt 98 | 23 | 2016/17 |
| 5 | Hannover 96 | 23 | 2018/19 |
| 5 | SV Darmstadt 98 | 23 | 2023/24 |
Non-Champion with the Best Goal Difference
| Rank | Club | Goal Difference | Season |
|---|---|---|---|
| 1 | Bayern München | 55 | 2011/12 |
| 2 | Bayern München | 51 | 1969/70 |
| 2 | Hamburger SV | 51 | 1979/80 |
| 4 | Bayern München | 49 | 2023/24 |
| 5 | Borussia Dortmund | 48 | 2015/16 |
Non-Champion with the Worst Goal Difference
| Rank | Club | Goal Difference | Season |
|---|---|---|---|
| 1 | SC Tasmania 1900 Berlin | -93 | 1965/66 |
| 2 | FC Schalke 04 | -61 | 2020/21 |
| 3 | Borussia Neunkirchen | -60 | 1967/68 |
| 4 | Kickers Offenbach | -58 | 1983/84 |
| 5 | SV Darmstadt 98 | -56 | 2023/24 |
Non-Champion with the Most Goals
| Rank | Club | Goals | Season |
|---|---|---|---|
| 1 | Bayern München | 94 | 2023/24 |
| 2 | Bor. Mönchengladbach | 93 | 1973/74 |
| 3 | Eintracht Frankfurt | 89 | 1974/75 |
| 4 | Bayern München | 88 | 1969/70 |
| 5 | Werder Bremen | 87 | 1984/85 |
Non-Champion with the Fewest Goals
| Rank | Club | Goals | Season |
|---|---|---|---|
| 1 | Arminia Bielefeld | 0 | 1971/72 |
| 2 | SC Tasmania 1900 Berlin | 15 | 1965/66 |
| 3 | Bor. Mönchengladbach | 23 | 2006/07 |
| 4 | 1. FC Kaiserslautern | 24 | 2011/12 |
| 5 | Hamburger SV | 25 | 2014/15 |
| 5 | FC Schalke 04 | 25 | 2020/21 |
Non-Champion with the Fewest Goals Conceded
| Rank | Club | Goals Conceded | Season |
|---|---|---|---|
| 1 | Arminia Bielefeld | 0 | 1971/72 |
| 2 | Bayern München | 22 | 2011/12 |
| 3 | VfB Stuttgart | 24 | 2003/04 |
| 3 | Bor. Mönchengladbach | 24 | 2011/12 |
| 5 | Hamburger SV | 26 | 2007/08 |
| 5 | Bor. Mönchengladbach | 26 | 2014/15 |
Non-Champion with the Most Goals Conceded
| Rank | Club | Goals Conceded | Season |
|---|---|---|---|
| 1 | SC Tasmania 1900 Berlin | 108 | 1965/66 |
| 2 | Kickers Offenbach | 106 | 1983/84 |
| 3 | Rot-Weiss Essen | 103 | 1976/77 |
| 4 | Borussia Neunkirchen | 93 | 1967/68 |
| 4 | Werder Bremen | 93 | 1979/80 |