Bundesliga
Champion with the Most Goals Conceded
This record shows the league champions who conceded the most goals in a single season.
Record
53
Bayern München
Record: Bayern München won the league despite conceding 53 goals in the 1973/74 season.
Top 5
| Rank | Club | Goals Conceded | Season |
|---|---|---|---|
| 1 | Bayern München | 53 | 1973/74 |
| 2 | Hamburger SV | 45 | 1981/82 |
| 2 | 1. FC Kaiserslautern | 45 | 1990/91 |
| 4 | Bayern München | 44 | 2020/21 |
| 5 | 1. FC Köln | 41 | 1977/78 |
| 5 | Bayern München | 41 | 1980/81 |
| 5 | VfL Wolfsburg | 41 | 2008/09 |
The Record
The table ranks the five champions with the highest number of goals conceded during their championship season.
How the ranking works
Only league champions are included. Teams are ranked by the number of goals conceded during their championship season.